<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMD Services</title>
	<atom:link href="http://cmdservices.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cmdservices.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 16:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analytics</title>
		<link>http://cmdservices.com/?p=995</link>
		<comments>http://cmdservices.com/?p=995#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://cmdservices.com/?p=995</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cmdservices.com/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Marketing Header Image</title>
		<link>http://cmdservices.com/?p=272</link>
		<comments>http://cmdservices.com/?p=272#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://cmdservices.com/?p=272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://cmdservices.com/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Header</title>
		<link>http://cmdservices.com/?p=46</link>
		<comments>http://cmdservices.com/?p=46#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://cmdservices.com/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cmdservices.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Capabilities</title>
		<link>http://cmdservices.com/?p=44</link>
		<comments>http://cmdservices.com/?p=44#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://cmdservices.com/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cmdservices.com/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYTICS &amp; REPORTING</title>
		<link>http://cmdservices.com/?p=40</link>
		<comments>http://cmdservices.com/?p=40#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dashboard Analytics]]></category>

		<guid isPermaLink="false">http://cmdservices.com/?p=40</guid>
		<description><![CDATA[In today’s world, marketing campaigns are increasingly more sophisticated and complex. They typically cross the boundaries of multiple channels and multiple media (print, email, web, phone calls, text messages etc.), and span over multiple phases (e.g. test A/B marketing campaigns, promotional postcards, follow-up email or postcards, personalized web pages etc.). This complexity can sometimes make [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s world, marketing campaigns are increasingly more sophisticated and complex. They typically cross the boundaries of multiple channels and multiple media (print, email, web, phone calls, text messages etc.), and span over multiple phases (e.g. test A/B marketing campaigns, promotional postcards, follow-up email or postcards, personalized web pages etc.). This complexity can sometimes make it idifficult to understand campaign results, whether you are a marketing executive, a marketing service provider or a print service provider.<br />
<img src="http://www.xmpie.com/includes/thumb.php?width=533&amp;height=&amp;src=../uploaded/free_page/Images/Judy_images/analytics.jpg" alt="Marketing Analytics" align="right" /></p>
<p>The need to understand campaign results is a top priority for marketers, who are expected to constantly track, analyze and refine in order to improve their campaign’s performance. Marketers, and the service providers that support them, must be able to establish an ongoing dialogue  that is relevant and continuously refined with their target audience.</p>
<p>At CMD Services, we have the Business Intelligence and Reporting technology that can support your on-going marketing implementation, refine conversations and be significantly more effective.  Our dashboard analytic, powered by ZeeZor, is a web-based and mobile application that will empower you to access over the Internet or your company&#8217;s intranet:</p>
<ul>
<li>a powerful <strong>reporting tool </strong>that integrates results into high-quality, meaningful data,</li>
<li><strong>real-time data feeds </strong>used for tracking and reporting, while the campaign is still active,</li>
<li>the <strong>ability to to refine </strong>the campaign’s relevancy and improve its performance based on data gleaned from the system.</li>
</ul>
<p>Marketers need  to constantly justify marketing expenses, so campaign results must be defined in terms of identifiable ROI.  Justifying marketing expenses requires a solution that turns the art of marketing into science, enabling you to accurately track, monitor, analyze and measure campaign results.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdservices.com/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRODUCTION CAPABILITIES</title>
		<link>http://cmdservices.com/?p=38</link>
		<comments>http://cmdservices.com/?p=38#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delivery Process]]></category>

		<guid isPermaLink="false">http://cmdservices.com/?p=38</guid>
		<description><![CDATA[Our world class facilities house administrative, IT, production and distribution services all under one roof.  You don&#8217;t have to outsource all your services to separate company &#8211; Finally, a company combining strategy, business intelligence and production all-in-one Creative design and web development Project and account management Printing and production Black and white digital printing Full [...]]]></description>
			<content:encoded><![CDATA[<p>Our world class facilities house administrative, IT, production and distribution services all under one roof.  You don&#8217;t have to outsource all your services to separate company &#8211; Finally, a company combining strategy, business intelligence and production all-in-one</p>
<ul>
<li>Creative design and web development</li>
<li>Project and account management</li>
<li>Printing and production</li>
<ul>
<li>Black and white digital printing</li>
<li>Full color digital printing</li>
<li>Offset printing</li>
</ul>
<li>Direct Mail</li>
<li>Order fulfillment</li>
<li>Warehousing and logistics</li>
</ul>
<div>Our 25+ years working with Fortune 500 companies, ISO9001 QMS certification, and responsive customer service clearly demonstrate our commitment to quality and standards for our clients on every project and campaign.  Please <span style="color: #ff6600;"><a title="Contact Us Today" href="http://cmdservices.com/?page_id=59" target="_blank"><span style="color: #ff6600;">contact us</span></a></span> to find out how we can integrate your data to marketing strategy and production.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdservices.com/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS INTELLIGENCE</title>
		<link>http://cmdservices.com/?p=36</link>
		<comments>http://cmdservices.com/?p=36#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data-Driven]]></category>

		<guid isPermaLink="false">http://cmdservices.com/?p=36</guid>
		<description><![CDATA[The key to making informed decisions is having the right data in the right place at the right time.  Everyone from corporate executives to line managers to small business owners rely on business intelligence and reporting tools to deliver timely, accurate, and relevant data for both strategic as well as operational decisions.  CMD&#8217;s business intelligence [...]]]></description>
			<content:encoded><![CDATA[<div>The key to making informed decisions is having the right data in the right place at the right time.  Everyone from corporate executives to line managers to small business owners rely on business intelligence and reporting tools to deliver timely, accurate, and relevant data for both strategic as well as operational decisions.  CMD&#8217;s business intelligence technology, powered by ZeeZor, empowers business owners, operators, and managers with innovative real time business management and reporting tools.</div>
<div>
<ul>
<li><strong>Transform raw data into relevant facts</strong> and present Key Performance Indicators (KPIs) in a contextual format</li>
<li><strong>Access, Assess, and Track</strong> real time sales, labor, product mix, performance, and much more</li>
<li><strong>Side-by-side comparison</strong> reporting for multiple locations with real time information accessed by smart phone, tablet or desktop devices</li>
<li><strong>Use your data to drive</strong>  automated cross media marketing campaigns</li>
</ul>
</div>
<div>Please <span style="color: #ff6600;"><a href="http://cmdservices.com/?page_id=59"><span style="color: #ff6600;">contact us</span></a></span> and we’ll show you business intelligence applications which will move-the-needle &#8211; guaranteed!</div>
<p></p>
<div><a href="http://cmdservices.com/wp-content/uploads/2011/09/mdevices.png"><img class="size-full wp-image-1034 aligncenter" title="mdevices" src="http://cmdservices.com/wp-content/uploads/2011/09/mdevices.png" alt="" width="404" height="235" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://cmdservices.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRATEGIC MARKETING</title>
		<link>http://cmdservices.com/?p=34</link>
		<comments>http://cmdservices.com/?p=34#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategic Marketing]]></category>

		<guid isPermaLink="false">http://cmdservices.com/?p=34</guid>
		<description><![CDATA[We design and deploy marketing strategies and campaigns utilizing a comprehensive set of marketing assets including direct mail, email, video mail, mobile messaging and social media.  We’re the innovator in building business intelligence applications for driving automated and integrated cross media campaigns. We provide our customers with complete control of their marketing campaigns and support [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>We design and deploy marketing strategies and campaigns utilizing a comprehensive set of marketing assets including direct mail, email, video mail, mobile messaging and social media.  We’re the innovator in building business intelligence applications for driving automated and integrated cross media campaigns. We provide our customers with complete control of their marketing campaigns and support multi-national corporations, franchises, and vertical markets.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.xmpie.com/includes/thumb.php?width=533&amp;height=&amp;src=../uploaded/free_page/Images/Judy_images/chart_crossmedia.jpg" alt="Integrated Solutons-xmpie circl" width="400" height="283" /></p>
<p><strong>Our goals are to:</strong></p>
</div>
<ul>
<li><strong>Gain synergy</strong> with  your marketing strategies, data, product/service management, and communication activities</li>
<li><strong>Ensure consistency </strong>in messaging and branding through all communication efforts</li>
<li><strong>Integrate relationships </strong>through social and personalized marketing with one-to-one customer conversations</li>
</ul>
<p>To take advantage of the most creative strategic marketing ideas in the business, please <span style="color: #ff9900;"><a title="Contact Us Today" href="http://cmdservices.com/?page_id=59" target="_blank"><span style="color: #ff9900;">contact us</span></a></span> to schedule an introductory brainstorming session with your  team.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmdservices.com/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
